<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nordiquecriticalmetals.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-expanded-drilling-program-following-successful-intersections-of-li-pegmatite/</loc>
		<lastmod>2022-03-24T14:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/03/JOR-NR-MAR-24-FIG-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/03/JOR-NR-MAR-24-FIG-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/03/JOR-NR-MAR-24-FIG-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-resources-announces-the-appointment-of-red-pennant-to-estimate-an-initial-mineral-resource-at-its-vallee-project/</loc>
		<lastmod>2022-03-28T05:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/03/JOR-NR-MAR27-FIG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-stock-option-grant/</loc>
		<lastmod>2022-04-20T15:17:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-drilling-program-continues-to-intersect-the-new-eastern-extension-of-li-pegmatites/</loc>
		<lastmod>2022-05-09T05:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/05/NR-MAY-9-FIG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-drilling-program-continues-to-intersect-the-new-eastern-extension-of-li-pegmatites-2/</loc>
		<lastmod>2022-05-12T05:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/05/Jor-May-11-Fig-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/05/Jor-May-11-Fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-provides-drilling-program-update/</loc>
		<lastmod>2022-05-17T05:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/05/may-17-fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/05/may-17-fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-registers-mining-claims-land-package-exceeds-10-hectares/</loc>
		<lastmod>2022-05-17T08:51:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-500000-private-placement-completes-drilling-program/</loc>
		<lastmod>2022-05-17T08:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-first-of-eight-drillhole-assay-results-with-li2o-grades/</loc>
		<lastmod>2022-05-17T09:00:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-private-placement-financing/</loc>
		<lastmod>2022-05-17T09:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-elevated-li2o-grades-from-its-drillhole-campaign/</loc>
		<lastmod>2022-05-17T09:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-2000000-private-placement-flow-through-financing/</loc>
		<lastmod>2022-05-17T09:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-private-placement-flow-through-financing-dec-2021/</loc>
		<lastmod>2022-05-17T09:14:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/stan-bharti-acquires-securities-in-jourdan-resources-inc/</loc>
		<lastmod>2022-05-17T09:36:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-more-elevated-li%e2%82%82o-grades-from-its-drillhole-campaign-cfo-retirement/</loc>
		<lastmod>2022-05-17T09:39:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-the-next-phase-of-diamond-drilling-at-its-flagship-vallee-project-aiming-at-enlarging-the-known-deposits/</loc>
		<lastmod>2022-05-17T09:42:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-completes-phase-2-of-its-2022-drilling-program/</loc>
		<lastmod>2022-05-24T15:17:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-first-of-eighteen-drillhole-assay-results-with-li2o-grades/</loc>
		<lastmod>2022-06-09T09:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/06/JUN-9-FIG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-2000000-private-placement-financing/</loc>
		<lastmod>2022-06-30T16:01:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-more-elevated-li2o-grades-from-its-drill-campaign/</loc>
		<lastmod>2022-07-07T10:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/07/Jul-7-Jor-NR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-starts-soil-sampling-program-at-preissac-la-corne-and-baillarge-projects-jourdan-expects-to-announce-initial-mineral-resource-estimate-on-vallee-in-near-future/</loc>
		<lastmod>2022-07-25T12:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/07/fPasted-Graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-private-placement-financing-2/</loc>
		<lastmod>2022-08-02T19:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-the-commencement-of-phase-3-of-2022-drilling-program-on-its-flagship-vallee-lithium-project/</loc>
		<lastmod>2022-08-22T12:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/08/Aug-22-Fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-final-results-showing-promising-li2o-grades-from-its-winter-drill-campaign/</loc>
		<lastmod>2022-09-06T12:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/09/SEP-5-FIG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-soil-sampling-program-expansion-and-arrival-of-second-drill-to-accelerate-completion-of-its-phase-3-summer-drill-campaign/</loc>
		<lastmod>2022-10-31T16:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/09/Sep-15-fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/09/Sep-15-fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-completes-phase-3-of-its-summer-2022-drilling-program/</loc>
		<lastmod>2022-11-02T09:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/Nov-2-fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-resources-sayona-mining-enter-into-earn-in-arrangement-for-vallee-lithium-project/</loc>
		<lastmod>2022-11-14T13:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/nov-14-fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/nov-14-fig-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/nov-14-fig-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/nov-14-fig-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-sayona-private-placement-and-appoints-brett-lynch-as-director/</loc>
		<lastmod>2022-11-14T23:30:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-acquires-adjacent-mining-claims/</loc>
		<lastmod>2022-11-21T13:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/11/Nov-19-Fig-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-appointment-of-sayona-minings-managing-director-brett-lynch-to-its-board/</loc>
		<lastmod>2022-11-23T13:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-completes-stripping-mapping-and-channel-sampling-program-on-its-baillarge-property/</loc>
		<lastmod>2022-12-12T13:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/12/Fig-1-dec-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/12/fig-2-dec-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2022/12/fig-3-dec-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-secures-4-million-firm-commitment-and-6-million-option-from-north-american-lithium-to-explore-vallee-lithium-project/</loc>
		<lastmod>2022-12-19T13:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-first-of-thirty-two-32-drillhole-assay-results-with-li2o-grades/</loc>
		<lastmod>2023-01-18T13:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/01/jan-18-fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-hires-roger-lemaitre-as-vice-president-and-head-of-mining/</loc>
		<lastmod>2023-01-24T13:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-intersects-1-23-li2o-over-4-15-m-at-vallee/</loc>
		<lastmod>2023-02-15T13:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/FEB-15-FIG-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/FEB-15-FIG-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-strengthens-board-with-senior-mining-executive/</loc>
		<lastmod>2023-02-21T13:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-soil-sampling-results-which-have-yielded-high-priority-lithium-targets-at-preissac-la-corne/</loc>
		<lastmod>2023-02-23T13:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/Feb-23-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-resources-und-sayona-mining-unterzeichnen-earn-in-vereinbarung-hinsichtlich-lithiumprojekt-vallee/</loc>
		<lastmod>2023-02-28T00:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/nov-14-fig-1-759x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/nov-14-fig-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/nov-14-fig-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/02/nov-14-fig-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-resources-and-sayona-mining-announce-plans-for-extensive-drilling-program-at-vallee-lithium-property/</loc>
		<lastmod>2023-03-07T13:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/03/Fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-to-drill-baillarge-extensively/</loc>
		<lastmod>2023-03-16T12:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/03/Mar-16-Fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/03/Mar-16-Fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-3000000-private-placement-financing/</loc>
		<lastmod>2023-03-17T11:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-intersects-0-82-li2o-over-8-m-at-vallee/</loc>
		<lastmod>2023-03-21T12:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/03/Fig-1-Mar-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/03/Fig-2-Mar-21.pg_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-engages-firms-to-assist-with-marketing-campaign/</loc>
		<lastmod>2023-03-22T01:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-resources-appoints-richard-quesnel-as-executive-chairman-of-the-board/</loc>
		<lastmod>2023-04-03T08:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/04/Valley-NR-March-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/prime-minister-justin-trudeau-visits-sayona-north-american-lithium-complex/</loc>
		<lastmod>2023-04-11T10:00:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-extends-hard-dollar-financing-and-announces-1000000-flow-through-financing/</loc>
		<lastmod>2023-05-25T14:08:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-to-add-mining-claims-to-flagship-vallee-project/</loc>
		<lastmod>2023-05-25T14:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/05/Map-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-final-tranche-of-private-placement/</loc>
		<lastmod>2023-06-01T22:00:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-engages-additional-firms-to-assist-with-marketing-campaign/</loc>
		<lastmod>2023-06-07T13:52:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-first-tranche-of-flow-through-private-placement-financing/</loc>
		<lastmod>2023-06-12T22:30:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-agm-results/</loc>
		<lastmod>2023-06-19T11:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-announces-name-change-to-consolidated-lithium-metals-inc/</loc>
		<lastmod>2023-06-26T14:11:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-closes-second-tranche-of-flow-through-private-placement-financing/</loc>
		<lastmod>2023-06-26T23:39:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/jourdan-acquires-key-claims-near-vallee-and-preissac/</loc>
		<lastmod>2023-06-27T21:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/06/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/06/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/06/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/clm-appoints-infor-financial-inc-for-market-maker-services/</loc>
		<lastmod>2023-07-05T00:07:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-exploration-at-baillarge-including-a-4500-m-diamond-drill-program/</loc>
		<lastmod>2023-07-10T13:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/07/Fig-1-CLM-Mineral-Properties-Val-DOr-Region.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/07/Fig-2-Baillarge-Property-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/07/Fig-3-Baillarge-Close-Up-Stripped-Area-with-current-work.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/07/Fig-4-Baillarge-Proposed-2023-program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-acquires-additional-lithium-mining-concessions-in-quebec-and-upsizes-flow-through-financing/</loc>
		<lastmod>2023-07-21T02:02:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-metals-announces-new-website-investor-deck/</loc>
		<lastmod>2023-07-26T11:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-metals-reduces-group-of-marketing-firms/</loc>
		<lastmod>2023-08-02T14:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-metals-closes-final-tranche-of-flow-through-private-placement-financing/</loc>
		<lastmod>2023-08-10T23:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/drilling-commences-on-clms-vallee-joint-venture/</loc>
		<lastmod>2023-09-14T11:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/09/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/09/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-completes-baillarge-summer-program/</loc>
		<lastmod>2023-10-03T11:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/10/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/10/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/10/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2023/10/Picture4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-announces-3000000-private-placement-financing/</loc>
		<lastmod>2023-11-01T22:00:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-closes-private-placement-financing/</loc>
		<lastmod>2023-12-07T04:00:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/vallee-drilling-intersects-1-04-li2o-over-6-46-m/</loc>
		<lastmod>2024-01-11T12:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/01/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/01/Picture3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/01/Picture4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-announces-vallee-jv-intersects-1-04-li2o-over-7-15-m/</loc>
		<lastmod>2024-02-15T21:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/02/Picture11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/insiders-confident-clm-is-ready-for-growth/</loc>
		<lastmod>2024-03-04T13:00:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/new-lithium-soil-anomalies-detected-at-preissac/</loc>
		<lastmod>2024-04-11T12:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/04/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/04/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/04/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/clm-announces-management-and-board-changes-brett-lynch-to-become-executive-chairman-richard-quesnel-to-become-president-chief-executive-officer/</loc>
		<lastmod>2024-05-13T14:11:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/lithium-drilling-program-commences-at-east-vallee/</loc>
		<lastmod>2024-06-03T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/06/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/06/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/clm-announces-2024-agm-results/</loc>
		<lastmod>2024-06-17T21:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/clm-announces-300000-private-placement-flow-through-financing/</loc>
		<lastmod>2024-09-23T13:49:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/clm-intersects-1-18-li2o-over-4-00-m-at-vallee-east-project-presence-of-lithium-bearing-pegmatites-confirmed-on-the-property/</loc>
		<lastmod>2024-10-02T11:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/10/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/10/Fig-2-East-Vallee-2024-Drill-Hole-Map-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/lithium-soil-anomalies-detected-at-clms-baillarge-property-clm-retains-75-of-vallee-jv-property/</loc>
		<lastmod>2024-12-12T13:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Screenshot-2024-12-11-130725.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Screenshot-2024-12-11-132044.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Screenshot-2024-12-11-130912.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Picture3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Screenshot-2024-12-11-131206.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2024/12/Screenshot-2024-12-11-131257.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-metals-announces-300000-private-placement-financing/</loc>
		<lastmod>2025-02-14T15:14:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://nordiquecriticalmetals.com/consolidated-lithium-metals-announces-exposure-of-a-new-li-bearing-pegmatite-at-its-preissac-project-and-closes-financing/</loc>
		<lastmod>2025-07-21T15:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2025/07/July-4-Fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2025/07/469adc15-2246-4745-9b03-bf1ba5593225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nordiquecriticalmetals.com/wp-content/uploads/2025/07/July-4-Fig-3.jpg</image:loc>
		</image:image>
		<image:image>
